Definition:SI Units/Base Units
< Definition:SI Units(Redirected from Definition:SI Base Units)
Jump to navigation
Jump to search
Definition
The base SI units are as follows:
Name | Unit symbol | Dimension | Symbol |
---|---|---|---|
metre | $\mathrm m$ | $\mathsf L$: Length | $l$ |
kilogram | $\mathrm {kg}$ | $\mathsf M$: Mass | $m$ |
second | $\mathrm s$ | $\mathsf T$: Time | $t$ |
ampere | $\mathrm A$ | $\mathsf I$: Electric Current | $I$ |
kelvin | $\mathrm K$ | $\Theta$: Temperature | $T$ |
candela | $\mathrm {cd}$ | $\mathsf J$: Luminous Intensity | $I_v$ |
mole | $\mathrm {mol}$ | $\mathsf N$: Amount of Substance | $n$ |
Also see
Sources
- 2008: David Nelson: The Penguin Dictionary of Mathematics (4th ed.) ... (previous) ... (next): Entry: SI units