Uploads by Prime.mover

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:39, 19 May 2024 Foot-treadle-type-3-lever.png (file) 384 KB   2
10:34, 19 May 2024 Arm-muscle-type-3-lever.png (file) 24 KB   1
10:23, 19 May 2024 Nutcracker-type-2-lever.png (file) 100 KB   1
10:03, 19 May 2024 Wheelbarrow-type-2-lever.png (file) 73 KB   1
10:00, 19 May 2024 Scissors.jpg (file) 31 KB   1
09:43, 19 May 2024 Pliers.jpg (file) 63 KB   1
08:10, 19 May 2024 Lever-type-3.png (file) 10 KB   1
08:10, 19 May 2024 Lever-type-2.png (file) 10 KB   1
08:10, 19 May 2024 Lever-type-1.png (file) 10 KB   1
09:30, 17 May 2024 Lemniscate-by-Tangents-to-Hyperbola.png (file) 151 KB   1
09:08, 17 May 2024 LemniscateOfBernoulli-alsodefinedas.png (file) 105 KB   2
06:38, 10 May 2024 Rectangle-is-parallelogram.png (file) 16 KB   1
22:17, 6 May 2024 Right-trefoil.png (file) 48 KB   1
22:17, 6 May 2024 Left-trefoil.png (file) 48 KB   1
09:58, 5 May 2024 Klein-bottle.png (file) 74 KB   1
05:42, 2 May 2024 Kappa-curve.png (file) 165 KB   2
21:23, 30 April 2024 Julia-set-0999615-00018896.png (file) 37 KB   1
21:22, 30 April 2024 Julia-set-07547-0018896.png (file) 32 KB   1
21:22, 30 April 2024 Julia-set-013-075.png (file) 63 KB   1
23:49, 28 April 2024 Iterated-cosine.png (file) 100 KB   1
16:07, 28 April 2024 Isosceles-Trapezium.png (file) 7 KB   1
07:44, 25 April 2024 Y-sq-is-x-cu-minus-x-sq.png (file) 21 KB   1
20:56, 19 April 2024 Catenary-intrinsic.png (file) 41 KB corrected labelling 2
06:29, 31 March 2024 Hyperboloid-of-two-sheets.png (file) 1,008 KB   1
06:25, 31 March 2024 Hyperboloid-of-one-sheet.png (file) 602 KB   1
11:09, 30 March 2024 Rectangular-hyperbola-standard-form.png (file) 32 KB   2
12:11, 29 March 2024 Stress-strain-diagram.png (file) 47 KB   1
15:22, 25 March 2024 Hodograph.png (file) 32 KB   1
12:20, 24 March 2024 Hexagonal-pyramid.png (file) 29 KB   1
12:12, 24 March 2024 Pentagonal-prism.png (file) 31 KB   1
18:37, 18 March 2024 K3-3-not-planar.png (file) 30 KB   1
17:56, 18 March 2024 K5-not-planar.png (file) 27 KB   1
22:36, 17 March 2024 Complete-bipartite-graph-2-3.png (file) 5 KB   1
22:18, 17 March 2024 PlanarGraph.png (file) 14 KB   3
16:32, 17 March 2024 Semilogarithmic-graph-paper.png (file) 58 KB   1
16:23, 17 March 2024 Logarithmic-graph-paper.png (file) 54 KB   1
15:48, 17 March 2024 Polar-graph-paper.png (file) 288 KB   1
14:40, 17 March 2024 Graph-paper.png (file) 38 KB   1
16:22, 7 March 2024 Frustum-of-Cone.png (file) 58 KB   1
08:27, 4 March 2024 Koch-Snowflake-3rd-iteration.png (file) 28 KB   1
21:31, 1 March 2024 Force-polygon.png (file) 28 KB   1
09:27, 1 March 2024 Flow-chart-summation.png (file) 25 KB   1
22:55, 18 February 2024 Double-position.png (file) 50 KB   1
11:30, 11 February 2024 ParabolaAndEvolute-ex1.png (file) 228 KB   1
10:22, 8 February 2024 Arbitrary-semi-Eulerian-graph-1.png (file) 12 KB   1
10:04, 8 February 2024 Arbitrary-Eulerian-graph-1.png (file) 16 KB   1
20:05, 24 January 2024 Envelope-y-equals-2mx-plus-m-squared.png (file) 141 KB   1
16:56, 24 January 2024 Envelope-Circles-on-Circles.png (file) 836 KB   2
09:32, 21 January 2024 Elliptic-curve-y2-equals-x3-plus-3x.png (file) 59 KB   1
09:21, 21 January 2024 Elliptic-curve-y2-equals-x3-plus-17.png (file) 54 KB   1
First pagePrevious pageNext pageLast page